| Title | FOIA 3837 - Complete copy of Ann Arbor City Ordinance 19-80 | 
| Description | In 2022, City Council passed an ordinance to reduce minimum lot sizes for the R2A zoning district: https://a2gov.legistar.com/View.ashx?M=F&ID=11007128&GUID=E83D703C-126B-4C81-A8F8-0B39477209FB The staff report at the time noted that the minimum lot size had previously been increased for R2A (from 6000 to 8500 square feet) sometime between 1963 and 2022; however, staff did not pinpoint a specific time / ordinance wherein that happened. I decided I wanted to figure out when that actually happened, and began by searching old City Council minutes on https://www.hathitrust.org/. I identified one ordinance from 1980 which made many changes to density regulations, but the ordinance as reproduced within the Council minutes was incomplete, and stated instead: "Sections 5:25 through 5:37 - Tables and Charts - as amended are on file in the Office of the City Clerk" I submitted this FOIA request for a complete copy of that ordinance including those tables, which the city clerk's office has provided. The tables do appear to confirm my hypothesis that this ordinance was the one to increase minimum lot size requirements for R2A. | 
| Source Organization | City of Ann Arbor | 
| Request Tracking Number | 3837 | 
| Date Requested | 2025-10-24 | 
| Date Received | 2025-10-27 | 
| Date Uploaded | 2025-10-27 | 
| Submitter Name | Adam Goodman | 
Download FOIA 3837 Ordinance 19-80.pdf